Mediumturquoise — #48D1CC
Also known as: Medium Turquoise
#48D1CC, primarily known as Mediumturquoise (also called Medium Turquoise), is composed of 28% red, 82% green, and 80% blue in RGB. In CMYK it is 66% cyan, 0% magenta, 2% yellow, 18% black. In HSL the hue angle is 178°, saturation 60%, and lightness 55%. The closest web-safe color is #33CCCC.
Color conversions
| Format | Value | Copy |
|---|---|---|
| HEX | #48D1CC | |
| RGB | rgb(72, 209, 204) | |
| HSL | hsl(177.8, 59.8%, 55.1%) | |
| HSV | hsv(177.8, 65.6%, 82%) | |
| CMYK | cmyk(65.6%, 0%, 2.4%, 18%) | |
| OKLCH | oklch(78.68% 0.1162 191.56) | |
| HWB | hwb(177.8 28.2% 18%) | |
| LAB | lab(76.6% -38.89 -8.97) | |
| LCH | lch(76.6% 39.9 193) | |
| OKLAB | oklab(78.68% -0.1139 -0.0233) | |
| XYZ | X 36.37 Y 51.33 Z 65.11 | |
| Web Safe | #33CCCC | |
| RGB Percent | 28.2%, 82%, 80% | |
| Decimal | 4772300 |
| Format | Value | Copy |
|---|---|---|
| HEX | #48D1CC | |
| RGB | rgb(72, 209, 204) | |
| HSL | hsl(177.8, 59.8%, 55.1%) | |
| HSV | hsv(177.8, 65.6%, 82%) | |
| CMYK | cmyk(65.6%, 0%, 2.4%, 18%) | |
| OKLCH | oklch(78.68% 0.1162 191.56) | |
| HWB | hwb(177.8 28.2% 18%) |
| Format | Value | Copy |
|---|---|---|
| LAB | lab(76.6% -38.89 -8.97) | |
| LCH | lch(76.6% 39.9 193) | |
| OKLAB | oklab(78.68% -0.1139 -0.0233) | |
| XYZ | X 36.37 Y 51.33 Z 65.11 | |
| Web Safe | #33CCCC | |
| RGB Percent | 28.2%, 82%, 80% | |
| Decimal | 4772300 |
Color harmonies
Harmony swatches keep the same saturation and lightness as the base color.
Complementary
Analogous
Triadic
Split-complementary
Tetradic
Square
Alternative colors
Nearby variations by nudging hue and lightness. Click a swatch to open that color.
Similar named colors
Nearest matches from our 30,000-name dataset (CIELAB ΔE). Click a swatch to open that color.
Tints, shades & tones
Contrast preview
On white
Sample
1.86:1
AA normal ✗ · AA large ✗
On black
Sample
11.27:1
AA normal ✓ · AA large ✓
Color blindness preview
Protanopia
72% similar
1.3% of men, 0.02% of women
Deuteranopia
76% similar
6% of men, 0.4% of women
Tritanopia
84% similar
0.001% of population
Achromatopsia
73% similar
0.003% of population
UI preview
Simplified components using a Tailwind-style scale generated from this color.
Button
Alert
Heads up
This alert uses lighter tints for the background and a mid-tone for the border.
Progress
67% complete