Lime Green — #32CD32
Also known as: Limegreen, Poisonous Pesticide
#32CD32, primarily known as Lime Green (also called Limegreen, Poisonous Pesticide), is composed of 20% red, 80% green, and 20% blue in RGB. In CMYK it is 76% cyan, 0% magenta, 76% yellow, 20% black. In HSL the hue angle is 120°, saturation 61%, and lightness 50%. The closest web-safe color is #33CC33.
Color conversions
| Format | Value | Copy |
|---|---|---|
| HEX | #32CD32 | |
| RGB | rgb(50, 205, 50) | |
| HSL | hsl(120, 60.8%, 50%) | |
| HSV | hsv(120, 75.6%, 80.4%) | |
| CMYK | cmyk(75.6%, 0%, 75.6%, 19.6%) | |
| OKLCH | oklch(74.19% 0.2286 142.83) | |
| HWB | hwb(120 19.6% 19.6%) | |
| LAB | lab(72.7% -61.88 60.06) | |
| LCH | lch(72.7% 86.2 135.9) | |
| OKLAB | oklab(74.19% -0.1822 0.1381) | |
| XYZ | X 23.72 Y 44.57 Z 10.37 | |
| Web Safe | #33CC33 | |
| RGB Percent | 19.6%, 80.4%, 19.6% | |
| Decimal | 3329330 |
| Format | Value | Copy |
|---|---|---|
| HEX | #32CD32 | |
| RGB | rgb(50, 205, 50) | |
| HSL | hsl(120, 60.8%, 50%) | |
| HSV | hsv(120, 75.6%, 80.4%) | |
| CMYK | cmyk(75.6%, 0%, 75.6%, 19.6%) | |
| OKLCH | oklch(74.19% 0.2286 142.83) | |
| HWB | hwb(120 19.6% 19.6%) |
| Format | Value | Copy |
|---|---|---|
| LAB | lab(72.7% -61.88 60.06) | |
| LCH | lch(72.7% 86.2 135.9) | |
| OKLAB | oklab(74.19% -0.1822 0.1381) | |
| XYZ | X 23.72 Y 44.57 Z 10.37 | |
| Web Safe | #33CC33 | |
| RGB Percent | 19.6%, 80.4%, 19.6% | |
| Decimal | 3329330 |
Color harmonies
Harmony swatches keep the same saturation and lightness as the base color.
Complementary
Analogous
Triadic
Split-complementary
Tetradic
Square
Alternative colors
Nearby variations by nudging hue and lightness. Click a swatch to open that color.
Similar named colors
Nearest matches from our 30,000-name dataset (CIELAB ΔE). Click a swatch to open that color.
Tints, shades & tones
Contrast preview
On white
Sample
2.12:1
AA normal ✗ · AA large ✗
On black
Sample
9.91:1
AA normal ✓ · AA large ✓
Color blindness preview
Protanopia
63% similar
1.3% of men, 0.02% of women
Deuteranopia
67% similar
6% of men, 0.4% of women
Tritanopia
69% similar
0.001% of population
Achromatopsia
59% similar
0.003% of population
UI preview
Simplified components using a Tailwind-style scale generated from this color.
Button
Alert
Heads up
This alert uses lighter tints for the background and a mid-tone for the border.
Progress
67% complete